$30.00
Adult Size Chart

UK Size | Chest (cm) | Waist (cm) | Leg Length (cm) |
---|---|---|---|
Small | 94 - 96.5 | 78 - 81 | 76 - 79 |
Medium | 99 - 101.5 | 83 - 86 | 77 - 79 |
Large | 104 - 107 | 88 - 91 | 77 - 79 |
X - Large | 109 - 112 | 96.5 - 102 | 79 - 81 |
XX - Large | 114 - 117 | 106.5 - 111 | 79 - 81 |
3X - Large | 119 - 121 | - | - |
4X - Large | 123 - 125 | - | - |
Kid's Size Chart

UK Size | Chest (cm) | Waist (cm) | Height (cm) |
---|---|---|---|
5/6 yrs | 64 - 66 | 51 - 53 | 110 - 116 |
7/8 yrs | 69 - 71 | 56 - 58 | 122 - 128 |
9/10 yrs | 74 - 76 | 61 - 64 | 134 - 140 |
10/11 yrs | 79 - 81 | 66 - 69 | 140 - 146 |
13/14 yrs | 86 - 91 | 71 - 74 | 146 - 154 |
>
Official O’Neills k2 Unisex 100% Beast training t-shirts
*Made in Ireland
*High quality k2 material, with raglan sleeves
Description
Additional information
Kid's Sizes | 10 – 11 yrs, 13 yrs, 5 – 6 yrs, 7 – 8 yrs, 9 – 10 yrs |
---|